Companies / WD-40 Co
WD-40 Co
Nasdaq: WDFCCIK 105132SAN DIEGO, CA
Financials · FY2025
Ownership
13.4M shares outstanding · as of Jul 2, 2026
Ownership
| Insiders | 0.06% | 7,413 |
| 10%+ / strategic | 13.11% | 1,759,441 |
| Institutions | 87.63% | 11,761,295 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 3
View all →| Insider | % of shares | Shares |
|---|---|---|
Pendarvis DavidDirector | 0.05% | 6,898 |
Plunk Ken AllenDirector | <0.01% | 515 |
Cloez Christophe PaulManaging Director, EIMEA | — | — |
Institutional holders 396
View all →| Holder | Value | % of shares |
|---|---|---|
| $505.73M | 15.47% | |
| $325.01M | 12.30% | |
| $133.81M | 4.09% | |
| $129.37M | 4.73% | |
| $92.45M | 3.50% | |
| $83.88M | 3.06% | |
| $83.11M | 3.04% | |
| $57.60M | 2.10% | |
| $56.39M | 2.13% | |
| $49.54M | 1.88% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 5, 2026 | Pendarvis David Director | Buy | Common Stock | $104.8K | +424 +6.55% | 6,898 0.05% of shares | medium |
| Feb 18, 2026 | Plunk Ken Allen Director | Grant | Common Stock | — | +515 | 515 <0.01% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Vanguard Portfolio Management | Passive13G | — |
| Vanguard Capital Management | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| WDFC | — | 929236107 |