Companies / Peapack Gladstone Financial Corp
Peapack Gladstone Financial Corp
Nasdaq: PGCCIK 1050743BEDMINSTER, NJ
Insider flow ยท last 90 daysNet sells $490.2K
Financials ยท FY2025
Ownership
17.7M shares outstanding ยท as of Jul 31, 2026
Ownership
| Insiders | 5.09% | 902,314 |
| 10%+ / strategic | 6.56% | 1,162,411 |
| Institutions | 65.27% | 11,570,339 |
| Public float | 23.09% | 4,092,888 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 21
View all โ| Insider | % of shares | Shares |
|---|---|---|
Kennedy Douglas LCEOPresident & CEO | 1.61% | 284,664 |
Meyercord F DuffieldDirector | 0.83% | 146,721 |
Babcock John PSEVP & Pres of Priv Wealth Mgt | 0.68% | 120,458 |
Consi Anthony JDirector | 0.62% | 110,436 |
Plante Robert a.EVP, Chief Operating Officer | 0.39% | 69,478 |
Chalkan LisaEVP, Chief Credit Officer | 0.15% | 26,075 |
Gramigna Edward a JrDirector | 0.12% | 20,401 |
Kass Steven aDirector | 0.09% | 16,238 |
Cavallaro Frank A.SEVP & Chief Financial Officer | 0.08% | 14,714 |
Smith Gregory MartinSEVP, President Comml Banking | 0.08% | 13,872 |
Institutional holders 160
View all โ| Holder | Value | % of shares |
|---|---|---|
| $75.60M | 9.01% | |
| $28.42M | 5.76% | |
| $26.95M | 3.21% | |
| $26.92M | 5.45% | |
| $18.77M | 3.80% | |
| $17.48M | 2.80% | |
| $16.07M | 2.57% | |
| $13.78M | 2.21% | |
| $10.54M | 2.13% | |
| $9.65M | 1.55% |
Activity
Jun 30, 2026View all โ
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Boston Partners 13F manager | Add | Common stock | $17.00M | +483K +3582.91% | 496,272 2.80% of shares | medium |
| Q1 2026 as of | Basswood Capital Management, L.L.C. 13F manager | New | Common stock | $6.88M | +196K | 195,520 1.10% of shares | medium |
| Q1 2026 as of | Millennium Management LLC 13F manager | Trim | Common stock | $-4.04M | -115K -80.10% | 28,515 0.16% of shares | low |
| Q2 2026 as of | The PNC Financial Services Group, Inc. 13F manager | Trim | Common stock | $-3.09M | -65K -99.24% | 500 <0.01% of shares | low |
| Q1 2026 as of | Geode Capital Management, LLC 13F manager | Trim | Common stock | $-2.15M | -61K -13.51% | 391,393 2.21% of shares | low |
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | Common stock | $1.56M | +33K +2.11% | 1,597,272 9.01% of shares | low |
| Q4 2025 as of | Bank of America Corp /De 13F manager | Add | Common stock | $1.29M | +46K +145.47% | 78,073 0.44% of shares | low |
| Q1 2026 as of | Adage Capital Partners Gp, L.L.C. 13F manager | Trim | Common stock | $-1.11M | -31K -44.59% | 39,100 0.22% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | โ |
| Wellington Management Group LLP | Passive13G/A | โ |
| BlackRock, Inc. | Passive13G/A | โ |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| PGC | โ | 704699107 |