Companies / National Steel Co
National Steel Co
Financials
Ownership
1.33B shares outstanding
Ownership
| Institutions | 2.80% | 37,168,448 |
| Public float | 97.20% | 1,288,925,499 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 13
View all →| Insider | % of shares | Shares |
|---|---|---|
Barbosa Martinez Luis FernandoExecutive Officer | — | — |
Bautista da Nova Moreira RogerioExecutive Officer | — | — |
Campos Rabello Antonio MarcoCFO and IRO | — | — |
Daher Filho TufiExecutive Officer | — | — |
Ethel Sobrinho MiguelDirector | — | — |
Ferreira Lara Augusto CesarExecutive Officer | — | — |
Franklin FabiamDirector | — | — |
Garcia Diniz EneasExecutive Officer | — | — |
Nakano YoshiakiDirector | — | — |
Salama David MoiseExecutive Officer | — | — |
Institutional holders 82
View all →| Holder | Value | % of shares |
|---|---|---|
| $7.69M | 0.36% | |
| $6.22M | 0.38% | |
| $5.75M | 0.27% | |
| $4.07M | 0.19% | |
| $4.06M | 0.19% | |
| $3.21M | 0.15% | |
| $2.62M | 0.12% | |
| $2.43M | 0.11% | |
| $2.04M | 0.10% | |
| $1.69M | 0.13% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| SID | ADR | 20440W105 |