Companies / RB Global Inc
RB Global Inc
NYSE: RBACIK 1046102BURNABY
Insider flow ยท last 90 daysNet buys $26.6K
Financials ยท FY2025
Ownership
185.2M shares outstanding ยท as of Jul 28, 2026
Ownership
| Insiders | 0.18% | 325,318 |
| 10%+ / strategic | 24.78% | 45,889,325 |
| Institutions | 83.82% | 155,228,901 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding โ public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 16
View all โ| Insider | % of shares | Shares |
|---|---|---|
Kessler James FrancisCEOChief Executive Officer | 0.14% | 255,024 |
Watt Darren JeffreyChief Legal Officer | 0.02% | 31,216 |
Guerin EricChief Financial Officer | <0.01% | 9,410 |
DeWitt AdamDirector | <0.01% | 7,783 |
Sieger Michael DDirector | <0.01% | 7,619 |
Morrison Gregory BDirector | <0.01% | 4,583 |
Carlson ChristopherChief Accounting Officer | <0.01% | 3,514 |
Lewis Michael Thomas StevenChief Operations Officer | <0.01% | 2,501 |
Schmit Jennifer LauraChief People Officer | <0.01% | 1,843 |
Stein DeborahDirector | <0.01% | 1,825 |
Institutional holders 548
View all โ| Holder | Value | % of shares |
|---|---|---|
| $2.60B | 13.66% | |
| $1.82B | 8.42% | |
| $1.12B | 5.88% | |
| $889.68M | 4.67% | |
| $792.93M | 4.16% | |
| $764.60M | 3.55% | |
| $485.49M | 2.74% | |
| $483.43M | 2.72% | |
| $471.06M | 2.47% | |
| $421.85M | 1.96% |
Activity
Jun 30, 2026View all โ
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Norges Bank 13F manager | Exit | Common stock | $-231.81M | -2.3M -100.00% | 0 | high |
| Q1 2026 as of | Lazard Asset Management LLC 13F manager | New | Common stock | $210.09M | +2.2M | 2,191,875 1.18% of shares | high |
| Q1 2026 as of | Adage Capital Partners Gp, L.L.C. 13F manager | Add | Common stock | $165.49M | +1.7M +323.55% | 2,260,145 1.22% of shares | high |
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | Common stock | $67.14M | +577K +3.84% | 15,595,183 8.42% of shares | high |
| Q2 2026 as of | Fiera Capital Corp 13F manager | Trim | Common stock | $-61.35M | -528K -12.70% | 3,630,060 1.96% of shares | high |
| Q1 2026 as of | Millennium Management LLC 13F manager | Trim | Common stock | $-56.89M | -594K -85.21% | 102,990 0.06% of shares | high |
| Q1 2026 as of | Royal Bank of Canada 13F manager | Add | Common stock | $56.71M | +592K +13.29% | 5,043,648 2.72% of shares | high |
| Q1 2026 as of | Westwood Holdings Group Inc 13F manager | New | Common stock | $54.49M | +569K | 568,542 0.31% of shares | high |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | โ |
| BlackRock, Inc. | Passive13G/A | โ |
| FIL Limited | Passive13G/A | โ |
| Vanguard Capital Management | Passive13G | โ |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| RBA | โ | 74935Q107 |