Companies / Rockwell Medical, Inc.
Rockwell Medical, Inc.
Financials
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Mar 2, 2015 | Chioini Robert L CEO | Other Withheld for taxes | Common Stock | $483.7K | -46K -2.43% | 1,857,133 46.08% of shares | low |
| Mar 2, 2015 | Pratt Raymond Dennis Executive | Other Withheld for taxes | Common Stock | $362.8K | -35K -15.40% | 190,350 4.72% of shares | low |
| Mar 2, 2015 | Gupta Ajay Executive | Other Withheld for taxes | Common Stock | $329.8K | -32K -8.01% | 361,715 8.97% of shares | low |
| Mar 2, 2015 | Klema Thomas E Executive | Other Withheld for taxes | Common Stock | $287.3K | -27K -4.99% | 522,180 12.96% of shares | low |
| Nov 15, 2024 | Ravich Mark H Director | Sell Open-market sale | Common Stock | $46.4K | -20K -100.00% | 0 0.00% of shares | low |
| Nov 15, 2024 | Ravich Mark H Director | Sell Open-market sale | Common Stock | $24.0K | -10K -7.61% | 121,429 3.01% of shares | low |
| Mar 14, 2025 | Strobeck Mark CEO | Other Withheld for taxes | Common Stock | $12.5K | -7K -5.06% | 137,705 3.42% of shares | low |
| Apr 10, 2025 | Irrevocable Larson Family Investment Trust 10% owner | Buy Open-market buy | Common Stock | $11.0K | +10K +0.29% | 3,509,000 87.06% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| RMTI | common | 774374409 |