Companies / Intellicheck Inc
Intellicheck Inc
Nasdaq: IDNCIK 1040896MELVILLE, NY
Financials · FY2025
Ownership
20.3M shares outstanding · as of May 12, 2026
Ownership
| Insiders | 4.47% | 905,023 |
| 10%+ / strategic | 12.68% | 2,568,643 |
| Institutions | 62.38% | 12,633,118 |
| Public float | 20.47% | 4,144,437 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 8
View all →| Insider | % of shares | Shares |
|---|---|---|
Smith Guy LDirector | 2.09% | 423,602 |
Lewis BryanCEOCEO/President · Director | 1.78% | 360,856 |
Glenn DylanDirector | 0.44% | 88,764 |
Black DondiDirector | 0.12% | 23,476 |
Braca GregoryDirector | 0.04% | 8,325 |
Robins JonathanChief Technology Officer | 0.00% | 0 |
Sragovicz AdamChief Financial Officer | — | — |
Ullman David EDirector | — | — |
Institutional holders 77
View all →| Holder | Value | % of shares |
|---|---|---|
| $13.85M | 10.24% | |
| $8.11M | 5.99% | |
| $6.90M | 5.10% | |
| $6.49M | 4.82% | |
| $5.08M | 3.76% | |
| $4.19M | 5.05% | |
| $3.81M | 2.69% | |
| $3.45M | 2.55% | |
| $3.40M | 2.40% | |
| $2.15M | 1.59% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Apr 20, 2026 | Lewis Bryan CEO | Sell | Common Stock, $.001 par value | $85.1K | -10K -16.67% | 50,000 0.25% of shares | low |
| Apr 27, 2026 | Lewis Bryan CEO | Sell | Common Stock, $.001 par value | $80.5K | -10K -20.00% | 40,000 0.20% of shares | low |
| Apr 13, 2026 | Lewis Bryan CEO | Sell | Common Stock, $.001 par value | $79.5K | -10K -14.29% | 60,000 0.30% of shares | low |
| Apr 6, 2026 | Lewis Bryan CEO | Sell | Common Stock, $.001 par value | $75.3K | -10K -12.50% | 70,000 0.35% of shares | low |
| Mar 31, 2026 | Smith Guy L Director | Grant | Common Stock, $.001 par value | $30.0K | +4K +1.02% | 423,602 2.09% of shares | low |
| Mar 31, 2026 | Braca Gregory Director | Grant | Common Stock, $.001 par value | $25.0K | +4K +75.34% | 8,325 0.04% of shares | low |
| Mar 31, 2026 | Glenn Dylan Director | Grant | Common Stock, $.001 par value | $25.0K | +4K +4.20% | 88,764 0.44% of shares | low |
| Jun 15, 2026 | Robins Jonathan Executive | Sell | Common Stock, $.001 par value | $23.4K | -6K -100.00% | 0 0.00% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Vanguard Group Inc | Passive13G | — |
| Topline Capital Management, LLC | Passive13G/A | — |
| Orin Hirschman | Passive13G | — |
| Vanguard Capital Management | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| IDN | — | 45817G201 |