Companies / Silicon Laboratories Inc
Silicon Laboratories Inc
Financials · FY2025
Ownership
33.4M shares outstanding · as of Aug 4, 2026
Ownership
| Insiders | 2.18% | 728,727 |
| 10%+ / strategic | 13.76% | 4,590,166 |
| Institutions | 94.11% | 31,402,370 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 12
View all →| Insider | % of shares | Shares |
|---|---|---|
Sooch Navdeep SDirector | 1.20% | 401,502 |
Johnson Robert MatthewCEOPresident & CEO · Director | 0.24% | 80,519 |
Tolany BrandonSr VP WW Sales & Marketing | 0.20% | 66,935 |
Butler Dean WarrenSr VP and CFO | 0.13% | 43,767 |
Bock William GDirector | 0.10% | 33,920 |
Conrad Robert JSr VP and General Manager | 0.09% | 30,396 |
Mauldin Mark DChief Accounting Officer | 0.06% | 21,090 |
Lowe Gregg aDirector | 0.04% | 14,956 |
Sadana SumitDirector | 0.03% | 9,982 |
Richardson NinaDirector | 0.03% | 9,505 |
Institutional holders 360
View all →| Holder | Value | % of shares |
|---|---|---|
| $1.14B | 15.57% | |
| $644.08M | 14.77% | |
| $521.81M | 11.97% | |
| $354.88M | 4.87% | |
| $256.83M | 3.70% | |
| $177.25M | 2.55% | |
| $119.69M | 2.74% | |
| $117.88M | 1.70% | |
| $111.42M | 2.55% | |
| $106.12M | 2.43% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| May 15, 2026 | Johnson Robert Matthew CEO | Other | Common Stock, $0.0001 par value | $2.24M | -10K -10.48% | 88,543 0.27% of shares | low |
| May 18, 2026 | Johnson Robert Matthew CEO | Sell | Common Stock, $0.0001 par value | $1.74M | -8K -9.06% | 80,519 0.24% of shares | medium |
| May 15, 2026 | Butler Dean Warren Executive | Other | Common Stock, $0.0001 par value | $1.36M | -6K -12.57% | 43,767 0.13% of shares | low |
| May 15, 2026 | Tolany Brandon Executive | Other | Common Stock, $0.0001 par value | $901.0K | -4K -5.85% | 66,935 0.20% of shares | low |
| May 15, 2026 | Conrad Robert J Executive | Other | Common Stock, $0.0001 par value | $791.2K | -4K -10.73% | 30,396 0.09% of shares | low |
| Jan 13, 2026 | Richardson Nina Director | Sell | Common Stock, $0.0001 par value | $201.9K | -1K -13.69% | 8,543 0.03% of shares | medium |
| May 15, 2026 | Mauldin Mark D Executive | Other | Common Stock, $0.0001 par value | $185.8K | -858 -3.91% | 21,090 0.06% of shares | low |
| Feb 13, 2026 | Mauldin Mark D Executive | Other | Common Stock, $0.0001 par value | $73.8K | -356 -1.86% | 18,777 0.06% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Fmr LLC | Passive13G/A | — |
| Vanguard Portfolio Management | Passive13G | — |
| Vanguard Capital Management | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| SLAB | — | 826919102 |