Companies / Luminex Corp
Luminex Corp
LMNXCIK 1033905
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jul 14, 2021 | Currie Harriss T Executive | Other Sold to issuer | Common Stock | $7.73M | -209K -85.73% | 34,784 | low |
| Jul 14, 2021 | Kever Jim D Director | Other Sold to issuer | Common Stock | $6.27M | -170K -73.63% | 60,694 | low |
| Jul 14, 2021 | Shamir Nachum CEO | Other Sold to issuer | Common Stock | $5.64M | -152K -63.18% | 88,798 | low |
| Jul 14, 2021 | Erickson Thomas W Director | Other Sold to issuer | Common Stock | $4.00M | -108K -100.00% | 0 | low |
| Jul 14, 2021 | Shamir Nachum CEO | Other Sold to issuer | Common Stock | $3.29M | -89K -100.00% | 0 | low |
| Jul 14, 2021 | Erickson Thomas W Director | Other Sold to issuer | Common Stock | $2.93M | -79K -42.27% | 108,162 | low |
| Jul 14, 2021 | McNamara Kevin M Director | Other Sold to issuer | Common Stock | $2.81M | -76K -100.00% | 0 | low |
| Feb 25, 2021 | Bennett Todd C. Executive | Sell Open-market sale | Common Stock | $2.80M | -81K -70.31% | 34,197 | medium |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| LMNX | fund | 88636W767 |