Companies / Euronet Worldwide Inc
Euronet Worldwide Inc
Financials · FY2025
Ownership
37.4M shares outstanding · as of Jul 30, 2026
Ownership
| Insiders | 5.93% | 2,216,952 |
| 10%+ / strategic | 6.50% | 2,430,474 |
| Institutions | 106.56% | 39,855,531 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 14
View all →| Insider | % of shares | Shares |
|---|---|---|
Brown Michael JCEOCEO & President · Director | 3.88% | 1,450,716 |
Weller RickEVP - Chief Financial Officer | 0.79% | 295,527 |
Caponecchi Kevin JCEOCEO, epay and APAC Division | 0.28% | 105,189 |
McDonnell Thomas aDirector | 0.27% | 100,219 |
Fountas NikosCEOCEO, EFT EMEA Division | 0.21% | 79,993 |
Bruckner Martin L.SVP - Chief Technology Officer | 0.18% | 66,377 |
Althasen PaulDirector | 0.16% | 61,554 |
Frumkin Michael NDirector | 0.04% | 16,344 |
Bianchi JuanCEOCEO, Money Transfer Division | 0.04% | 13,527 |
Torres Fentanes LigiaDirector | 0.02% | 9,201 |
Institutional holders 379
View all →| Holder | Value | % of shares |
|---|---|---|
| $286.73M | 10.07% | |
| $244.73M | 8.94% | |
| $151.74M | 5.33% | |
| $134.98M | 4.74% | |
| $108.84M | 3.82% | |
| $98.93M | 3.98% | |
| $97.03M | 3.41% | |
| $93.46M | 3.41% | |
| $93.35M | 3.76% | |
| $81.43M | 2.86% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 26, 2026 | Brown Michael J CEO | Other | Common Stock, par value $0.02 per share | $1.73M | -24K -1.66% | 1,450,716 3.88% of shares | low |
| Feb 26, 2026 | Bianchi Juan CEO | Other | Common Stock, par value $0.02 per share | $571.8K | -8K -37.34% | 13,527 0.04% of shares | low |
| Feb 26, 2026 | Caponecchi Kevin J CEO | Other | Common Stock, par value $0.02 per share | $500.2K | -7K -6.28% | 105,189 0.28% of shares | low |
| May 26, 2026 | McDonnell Thomas a Director | Buy | Common Stock, par value $0.02 per share | $200.6K | +3K +3.09% | 100,219 0.27% of shares | medium |
| May 21, 2026 | Sprong Bradley Nixon Director | Other | Common Stock, par value $0.02 per share | $134.5K | -2K -30.55% | 4,596 0.01% of shares | low |
| May 21, 2026 | Althasen Paul Director | Other | Common Stock, par value $0.02 per share | $85.5K | -1K -2.05% | 61,554 0.16% of shares | low |
| May 21, 2026 | Baack Sara Director | Other | Common Stock, par value $0.02 per share | $67.0K | -1K -16.66% | 5,041 0.01% of shares | low |
| May 7, 2026 | Godderz Adam Executive | Sell | Common Stock, par value $0.02 per share | $24.9K | -345 -100.00% | 0 0.00% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Allspring Global Investments Holdings, LLC | Passive13G/A | — |
| Vanguard Capital Management | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| EEFT | — | 298736109 |