Companies / Outdoor Holding Co
Outdoor Holding Co
Nasdaq: POWWCIK 1015383ATLANTA, GA
Financials · FY2026
Ownership
116.0M shares outstanding · as of Aug 5, 2026
Ownership
| Insiders | 0.12% | 135,970 |
| Institutions | 54.40% | 63,110,274 |
| Public float | 45.48% | 52,769,113 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 7
View all →| Insider | % of shares | Shares |
|---|---|---|
Urvan Steven F.CEOFormerChief Executive Officer · Director · 10% owner | 14.96% | 17,358,366 |
Tsentas Christos GeorgeFormerDirector | 0.15% | 176,413 |
Walker Wayne RemellFormerDirector | 0.15% | 176,413 |
Christensen JordanFormerChief Legal Officer | 0.14% | 165,801 |
| 0.12% | 135,970 | |
Akhavan HoumanFormerDirector | 0.04% | 45,000 |
Douglas David J.FormerDirector | 0.04% | 45,000 |
Institutional holders 137
View all →| Holder | Value | % of shares |
|---|---|---|
| $29.49M | 14.86% | |
| $16.65M | 6.29% | |
| $9.45M | 4.76% | |
| $5.09M | 2.18% | |
| $4.60M | 1.74% | |
| $4.11M | 1.76% | |
| $2.69M | 1.36% | |
| $1.56M | 0.67% | |
| $1.42M | 0.61% | |
| $1.40M | 0.71% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | Common Stock | $2.55M | +1.1M +18.09% | 7,300,711 6.29% of shares | low |
| Q1 2026 as of | Two Sigma Investments, LP 13F manager | Add | Common Stock | $1.42M | +709K +1047.86% | 776,518 0.67% of shares | low |
| Q1 2026 as of | Arrowstreet Capital, Limited Partnership 13F manager | New | Common Stock | $1.12M | +555K | 555,264 0.48% of shares | low |
| Q1 2026 as of | Bridgeway Capital Management, LLC 13F manager | Trim | Common Stock | $-696.3K | -346K -32.86% | 707,757 0.61% of shares | low |
| Q2 2026 as of | State Street Corporation 13F manager | Add | Common Stock | $661.3K | +290K +16.80% | 2,016,020 1.74% of shares | low |
| Q1 2026 as of | Geode Capital Management, LLC 13F manager | Add | Common Stock | $457.2K | +227K +9.88% | 2,529,674 2.18% of shares | low |
| Q1 2026 as of | First Eagle Investment Management, LLC 13F manager | Add | Common Stock | $286.4K | +143K +7.49% | 2,043,870 1.76% of shares | low |
| Q4 2023 as of | Barclays PLC 13F manager | Add | Common Stock | $228.3K | +109K +712.07% | 123,962 0.11% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| POWW | Common Stock | 00175J107 |