Companies / Wilhelmina International, Inc.
Wilhelmina International, Inc.
WHLMCIK 1013706
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Apr 15, 2021 | Bartel Ralph 10% owner | Sell Open-market sale | Common Stock | $7.39M | -582K -63.25% | 338,187 | medium |
| Mar 31, 2021 | Esch Dieter 10% owner | Sell Open-market sale | Common Stock | $2.38M | -238K -25.00% | 712,500 | medium |
| Jul 27, 2021 | Esch Dieter 10% owner | Sell Open-market sale | Common Stock | $2.38M | -238K -33.33% | 475,000 | medium |
| Jul 26, 2021 | Retail Ecommerce Ventures LLC 10% owner | Buy Open-market buy | Common Stock | $2.38M | +238K +100.00% | 475,000 | high |
| Dec 31, 2021 | Retail Ecommerce Ventures LLC 10% owner | Buy Open-market buy | Common Stock | $2.38M | +238K +50.00% | 712,500 | high |
| Jan 17, 2025 | Lichtenstein Warren G 10% owner | Buy Open-market buy | Common Stock, $0.01 par value | $2.22M | +593K +60.24% | 1,576,376 | high |
| Nov 20, 2024 | Omni Retail Enterprises, LLC 10% owner | Sell Open-market sale | Common Stock, par value $0.01 per share | $1.23M | -343K -56.28% | 266,165 | medium |
| Jul 15, 2022 | Retail Ecommerce Ventures LLC 10% owner | Buy Open-market buy | Common Stock | $1.19M | +119K +14.29% | 950,000 | high |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| WHLM | common | 968235200 |
| WHLM | unknown | 968235101 |