Companies / Pure Bioscience, Inc.
Pure Bioscience, Inc.
PURECIK 1006028
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jul 15, 2022 | Lee Tom Y CEO | Grant Grant or award | Common Stock | $2.36M | +15.7M +117.46% | 29,143,617 | low |
| Jul 15, 2022 | Lee Tom Y CEO | Grant Grant or award | Common Stock | $900.0K | +6.0M | 6,000,000 | low |
| Jul 15, 2022 | Rendall David Director | Grant Grant or award | Common Stock | $48.8K | +325K +420.05% | 402,371 | low |
| Jul 15, 2022 | Chen Ivan Director | Grant Grant or award | Common Stock | $45.0K | +300K +66.67% | 750,000 | low |
| Mar 21, 2022 | Lee Tom Y CEO | Buy Open-market buy | Common Stock | $36.6K | +185K +3.88% | 4,951,843 | low |
| Jun 16, 2021 | Lee Tom Y CEO | Buy Open-market buy | Common Stock | $15.5K | +36K +0.77% | 4,732,366 | low |
| Mar 22, 2023 | Bartlett Robert F CEO | Buy Open-market buy | Common Stock | $7.8K | +50K | 50,000 | low |
| Dec 15, 2022 | Lee Tom Y CEO | Buy Open-market buy | Common Stock | $6.5K | +50K +1.01% | 5,001,843 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| PURE | common | 74621T209 |