Companies / Credicorp Ltd.
Credicorp Ltd.
NYSE: BAPCIK 1001290HAMILTON
Ownership
94.4M shares outstanding
Ownership
| Insiders | <0.01% | 9,052 |
| 10%+ / strategic | 8.64% | 8,152,692 |
| Institutions | 51.74% | 48,832,899 |
| Public float | 39.61% | 37,387,674 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 16
View all →| Insider | % of shares | Shares |
|---|---|---|
Cavero Diego AntonioCEOCEO Head Universal Banking | <0.01% | 7,307 |
| <0.01% | 1,745 | |
Abruna AntonioDirector | — | — |
Alino Perez NuriaDirector | — | — |
Alvarez Maria InesDirector | — | — |
Aranzabal Harreguy Maria TeresaDirector | — | — |
Ferrari GianfrancoCEOCEO | — | — |
Gouvea Alexandre VartuliDirector | — | — |
Lizarraga PatriciaDirector | — | — |
Morales Dasso Jose RaimundoDirector | — | — |
Institutional holders 409
View all →| Holder | Value | % of shares |
|---|---|---|
| $1.93B | 5.26% | |
| $1.11B | 4.10% | |
| $992.23M | 3.66% | |
| $925.79M | 2.89% | |
| $822.65M | 3.04% | |
| $630.08M | 2.33% | |
| $613.75M | 1.67% | |
| $584.04M | 1.82% | |
| $530.60M | 1.44% | |
| $433.44M | 1.60% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jun 5, 2026 | Cavero Diego Antonio CEO | Sell | Common Shares | $1.12M | -4K -32.39% | 7,307 <0.01% of shares | medium |
| May 21, 2026 | Perez-Reyes Alejandro Executive | Sell | Common Shares | $362.1K | -1K -38.08% | 1,745 <0.01% of shares | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Dodge & Cox | Passive13G/A | — |
| BlackRock, Inc. | Passive13G/A | — |
| BlackRock, Inc. | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| BAP | — | G2519Y108 |