Companies / Henry Schein Inc
Henry Schein Inc
Financials · FY2025
Ownership
111.4M shares outstanding · as of Jul 27, 2026
Ownership
| Insiders | 1.34% | 1,488,887 |
| 10%+ / strategic | 6.55% | 7,302,660 |
| Institutions | 108.02% | 120,386,117 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 34
View all →| Insider | % of shares | Shares |
|---|---|---|
Bergman Stanley MCEOChairman, CEO · Director | 0.57% | 633,270 |
Albertini AndreaCEOCEO, Global Dist. & Tech. | 0.11% | 120,691 |
Ettinger Michael SEVP & Chief Operating Officer | 0.10% | 112,208 |
Mlotek Mark EEVP, Chief Strategic Officer | 0.09% | 98,372 |
Lowery Frederick M.CEOCEO · Director | 0.09% | 95,156 |
South Ronald N.SVP & Chief Financial Officer | 0.08% | 88,930 |
Popeck Thomas CCEOCEO, Henry Schein Products | 0.08% | 86,182 |
Sheares Bradley TDirector | 0.04% | 47,623 |
Herring Joseph LDirector | 0.03% | 30,325 |
Daniel William KDirector | 0.02% | 27,641 |
Institutional holders 561
View all →| Holder | Value | % of shares |
|---|---|---|
| $1.15B | 14.04% | |
| $875.84M | 10.40% | |
| $586.70M | 6.30% | |
| $502.41M | 5.96% | |
| $385.57M | 4.58% | |
| $359.58M | 3.86% | |
| $336.74M | 4.00% | |
| $300.26M | 3.56% | |
| $277.01M | 3.29% | |
| $235.84M | 2.87% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 26, 2026 | Bergman Stanley M CEO | Sell | Common Stock par value $0.01 per share | $2.52M | -31K -6.68% | 434,827 0.39% of shares | medium |
| Mar 2, 2026 | Bergman Stanley M CEO | Sell | Common Stock, par value $0.01 per share | $1.94M | -24K -5.58% | 403,757 0.36% of shares | medium |
| Mar 2, 2026 | Bergman Stanley M CEO | Sell | Common Stock, par value $0.01 per share | $1.62M | -20K -4.94% | 383,803 0.34% of shares | medium |
| Feb 27, 2026 | Bergman Stanley M CEO | Sell | Common Stock, par value $0.01 per share | $875.7K | -11K -3.37% | 309,092 0.28% of shares | medium |
| May 11, 2026 | Daniel William K Director | Buy | Common Stock, par value $0.01 per share | $691.9K | +10K +100.00% | 20,000 0.02% of shares | high |
| Feb 27, 2026 | Bergman Stanley M CEO | Other | Common Stock, par value $0.01 per share | $605.5K | -7K -2.82% | 253,212 0.23% of shares | low |
| Feb 26, 2026 | Bergman Stanley M CEO | Sell | Common Stock, par value $0.01 per share | $587.9K | -7K -1.66% | 427,615 0.38% of shares | medium |
| Mar 16, 2026 | Mlotek Mark E Executive | Other | Common Stock, par value $0.01 per share | $442.3K | -6K -5.68% | 98,372 0.09% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Vanguard Capital Management | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| HSIC | — | 806407102 |